<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StarSunflower Studio &#187; Apps</title>
	<atom:link href="http://www.starsunflowerstudio.com/tag/apps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starsunflowerstudio.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 10:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tracking twitter stats with HootSuite</title>
		<link>http://www.starsunflowerstudio.com/social-media-marketing/tracking-twitter-stats-with-hootsuite</link>
		<comments>http://www.starsunflowerstudio.com/social-media-marketing/tracking-twitter-stats-with-hootsuite#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:46:59 +0000</pubDate>
		<dc:creator>Su</dc:creator>
				<category><![CDATA[Social Media Marketing Resources]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.starsunflowerstudio.info/starsunflowerstudio.com/?p=361</guid>
		<description><![CDATA[There are various analytic services for tracking website traffic. Have you considered evaluating your social media marketing campaign&#8217;s impact? Dustin Meyers explains the benefits of hootsuite for tracking urls and stats by time, date, days of the week, what tweets are popular and where the clicks are coming from. This is great information to know...]]></description>
		<wfw:commentRss>http://www.starsunflowerstudio.com/social-media-marketing/tracking-twitter-stats-with-hootsuite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
